LIRA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:36 | | Mixed | 1945/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 1957/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | | Denominative | 1970/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | | Denominative | 1975/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:50 | | Denominative | 1975/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)