GERANI
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:2 | | Mixed | 1989/03/16 | Registered |
| VE:3 | | Mixed | 1989/03/16 | Registered |
| VE:6 | | Mixed | 1989/03/16 | Registered |
| VE:24 | | Mixed | 1989/03/16 | Registered |
| VE:27 | | Mixed | 1989/03/16 | Registered |
| VE:28 | | Mixed | 1989/03/16 | Registered |
| VE:39 | | Mixed | 1989/03/16 | Registered |
| VE:41 | | Mixed | 1989/03/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:7 | | Mixed | 1989/06/09 | Registered |
| VE:7 | | Mixed | 1989/06/09 | Registered |
| VE:19 | | Denominative | 1989/08/30 | Registered |
| VE:20 | | Denominative | 1989/08/30 | Registered |
| VE:30 | | Denominative | 1989/08/30 | Registered |
| VE:37 | | Denominative | 1989/08/30 | Registered |
| VE:42 | | Denominative | 1989/08/30 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)