HALSTON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:6 | | Denominative | 1973/01/01 | Registered |
| VE:39 | | Denominative | 1973/01/01 | Registered |
| VE:37 | | Denominative | 1973/01/01 | Registered |
| VE:40 | | Denominative | 1973/01/01 | Registered |
| VE:7 | | Denominative | 1973/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:28 | | Denominative | 1973/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)