HALSTON
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:6 |  1973-011426   | Denominative | 1973/01/01 | Registered | 
| VE:39 |  1973-011428   | Denominative | 1973/01/01 | Registered | 
| VE:37 |  1973-011429   | Denominative | 1973/01/01 | Registered | 
| VE:40 |  1973-011430   | Denominative | 1973/01/01 | Registered | 
| VE:7 |  1973-011431   | Denominative | 1973/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:28 |  1973-011427   | Denominative | 1973/01/01 | Registered | 
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)