JEAN PATOU
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:6 | | Denominative | 1951/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:24 | | Mixed | 1979/01/01 | Registered |
| VE:39 | | Mixed | 1979/01/01 | Registered |
| VE:6 | | Mixed | 1979/01/01 | Registered |
| VE:40 | | Denominative | 1989/07/26 | Registered |
| VE:6 | | Denominative | 1989/07/26 | Registered |
| VE:3 | | Denominative | 1989/07/26 | Registered |
| VE:39 | | Denominative | 1989/07/26 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)