PANA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | | Mixed | 1969/01/01 | Registered |
| VE:6 | | Mixed | 1984/07/19 | Registered |
| VE:10 | | Mixed | 1984/07/19 | Registered |
| VE:12 | | Mixed | 1984/07/19 | Registered |
| VE:13 | | Mixed | 1984/07/19 | Registered |
| VE:14 | | Mixed | 1984/07/19 | Registered |
| VE:19 | | Mixed | 1984/07/19 | Registered |
| VE:20 | | Mixed | 1984/07/19 | Registered |
| VE:21 | | Mixed | 1984/07/19 | Registered |
| VE:23 | | Mixed | 1984/07/19 | Registered |
| VE:26 | | Mixed | 1984/07/19 | Registered |
| VE:28 | | Mixed | 1984/07/19 | Registered |
| VE:29 | | Mixed | 1984/07/19 | Registered |
| VE:30 | | Mixed | 1984/07/19 | Registered |
| VE:31 | | Mixed | 1984/07/19 | Registered |
| VE:32 | | Mixed | 1984/07/19 | Registered |
| VE:33 | | Mixed | 1984/07/19 | Registered |
| VE:34 | | Mixed | 1984/07/19 | Registered |
| VE:36 | | Mixed | 1984/07/19 | Registered |
| VE:37 | | Mixed | 1984/07/19 | Registered |
| VE:I46 | | Mixed | 1984/07/19 | Registered |
| VE:19 | | Denominative | 1971/01/01 | Registered |
| VE:22 | | Denominative | 1971/01/01 | Registered |
| VE:24 | | Denominative | 1971/01/01 | Registered |
| VE:26 | | Denominative | 1971/01/01 | Registered |
| VE:31 | | Denominative | 1971/01/01 | Registered |
| VE:32 | | Denominative | 1971/01/01 | Registered |
| VE:34 | | Denominative | 1971/01/01 | Registered |
| VE:36 | | Denominative | 1971/01/01 | Registered |
| VE:37 | | Denominative | 1971/01/01 | Registered |
| VE:50 | | Denominative | 1971/01/01 | Registered |
| VE:1 | | Denominative | 1984/01/01 | Registered |
| VE:2 | | Denominative | 1984/01/01 | Registered |
| VE:50 | | Denominative | 1984/07/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:13 | | Denominative | 1971/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:22 | | Mixed | 1984/07/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:38 | | Mixed | 1984/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)