SAN PEDRO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:45 | | Denominative | 1973/01/01 | Registered |
| VE:I46 | | Denominative | 1973/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 1978/01/01 | Registered |
| VE:1 | | Denominative | 1980/07/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Denominative | 1990/04/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Denominative | 1990/05/25 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.