ORAL-B
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:29 | 1971-005806 | Denominative | 1971/01/01 | Registered |
| VE:2 | 1989-006832 | Denominative | 1989/05/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:2 | 1975-004458 | Mixed | 1975/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:29 | 1989-006833 | Denominative | 1989/05/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | | Mixed | 2003/12/17 | Registered |
National class (without description)
Class 0:National class (without description)
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.