KANEBO
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:39 | 1955-001532   | Denominative | 1955/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:42 | 1955-001533   | Denominative | 1955/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:42 | 1961-001267   | Mixed | 1961/01/01 | Registered | 
| VE:6 | 1965-004583   | Mixed | 1965/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:43 | 1965-004584   | Mixed | 1965/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:29 | 1967-003168   | Denominative | 1967/05/31 | Registered | 
| VE:3 | 1967-003170   | Denominative | 1967/01/01 | Registered | 
| VE:50 | 1970-005854   | Mixed | 1970/01/01 | Registered | 
| VE:1 | 1979-003478   | Mixed | 1979/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:4 | 1969-001592   | Mixed | 1969/01/01 | Registered | 
| VE:3 | 1969-001593   | Mixed | 1969/01/01 | Registered | 
| VE:43 | 1969-001594   | Mixed | 1969/01/01 | Registered | 
| VE:42 | 1969-001595   | Mixed | 1969/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:39 | 1969-001596   | Mixed | 1969/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:50 | 1969-002286   | Mixed | 1969/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:42 | 1980-006210   | Mixed | 1980/08/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  2000-006267   | Mixed | 2000/04/13 | Registered | 
| 3 |  2000-006268   | Mixed | 2000/04/13 | Registered | 
| 5 |  2000-006269   | Mixed | 2000/04/13 | Registered | 
| 21 |  2000-006270   | Mixed | 2000/04/13 | Registered | 
| 22 |  2000-006271   | Mixed | 2000/04/13 | Registered | 
| 23 |  2000-006272   | Mixed | 2000/04/13 | Registered | 
| 24 |  2000-006273   | Mixed | 2000/04/13 | Registered | 
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.