FRANKLIN
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | 1963-001085 | Denominative | 1963/01/01 | Registered |
| VE:36 | 1964-001985 | Denominative | 1964/01/01 | Registered |
| VE:31 | 1964-001986 | Denominative | 1964/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:6 | 1965-003332 | Denominative | 1965/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:26 | 1974-006434 | Denominative | 1974/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:17 | 1974-007836 | Denominative | 1974/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 1993-000507 | Denominative | 1993/01/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Denominative | 1997/12/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | | Denominative | 2003/08/29 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.