RODIER
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:39 | ![]() ![]() | Mixed | 1959/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:39 | ![]() ![]() | Mixed | 1985/05/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:27 | ![]() ![]() | Denominative | 1987/12/28 | Registered |
VE:28 | ![]() ![]() | Denominative | 1987/12/28 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)