VELUX
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:I46 | 1973-003393 | Mixed | 1973/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:14 | 1981-008543 | Denominative | 1981/01/01 | Registered |
| VE:12 | 1981-008544 | Denominative | 1981/01/01 | Registered |
| VE:5 | 1988-010851 | Mixed | 1988/06/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:12 | 1981-008545 | Denominative | 1981/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | | Mixed | 2006/09/07 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.