NORDSON

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:26 | 1973-006682 | Denominative | 1973/01/01 | Registered |
| VE:21 | 1973-006683 | Denominative | 1973/01/01 | Registered |
| VE:50 | 1974-002492 | Denominative | 1974/01/01 | Registered |
| VE:23 | 1981-009092 | Denominative | 1981/01/01 | Registered |
| VE:I46 | | Denominative | 1997/05/26 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)